Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Case, Ed (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 68.67 | 77.07 | 52 / 97 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | N/A | N/A |
| —Agriculture | 71.43 | 71.43 | 50 / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 26.67 | 45.45 | 54 / 95 |
| —Broadcast Media | 50.00 | 85.71 | 48 / 94 |
| —Building and Construction | N/A | N/A | N/A |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Firearms Industry | 100.00 | 62.50 | 19TIE / 45 |
| —Forest and Paper Industry | 87.50 | 88.89 | 39 / 75 |
| —General | 44.44 | 70.37 | 54 / 97 |
| —Hospitals | N/A | 100.00 | 1TIE / 54 |
| —Insurance Industry | 33.33 | 81.48 | 54 / 95 |
| —Internet Gambling Industry | 33.33 | 50.00 | 23TIE / 43 |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | N/A | N/A | N/A |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 75.00 | 75.00 | 49 / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 88.00 | 91.18 | 45 / 97 |
| —Pharmaceutical Industry | 66.67 | 83.33 | 44 / 76 |
| —Railroads | N/A | N/A | N/A |
| —Securities/Brokerage Industry | N/A | 100.00 | 1TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | N/A | N/A |
| —Tobacco Industry | N/A | N/A | N/A |
| —Utility Industry | 100.00 | 100.00 | 1TIE / 95 |
