Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Case, Ed (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 56.25 | 62.12 | 53 / 95 |
| —Assisting Crime Impacted Communities | 33.33 | 16.67 | 62TIE / 95 |
| —Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| —Equal Access to Justice | 57.14 | 67.27 | 51 / 95 |
| —Gun Control | 100.00 | 100.00 | 1TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 44.44 | 54 / 95 |
| —War on Drugs | 100.00 | 66.67 | 46 / 94 |
