Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Case, Ed (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 57.38 | 77.49 | 55 / 97 |
| —America's Poor | 50.00 | 73.44 | 55 / 97 |
| —Children | 71.43 | 94.44 | 46 / 97 |
| —The Chronically Ill | 100.00 | 92.31 | 54 / 95 |
| —The Disabled | 0.00 | 90.00 | 42 / 79 |
| —Famine Relief | N/A | 100.00 | 1TIE / 93 |
| —Farmers | 0.00 | 50.00 | 54 / 95 |
| —Immigrants | 33.33 | 58.82 | 51 / 95 |
| —Less Affluent Women | 66.67 | 66.67 | 54 / 95 |
| —Native Americans | 75.00 | 75.00 | 50 / 79 |
| —People in Jails and Prisons | N/A | 100.00 | 1TIE / 79 |
| —Poor People in Developing Countries | 50.00 | 66.67 | 54 / 95 |
| —Seniors | 66.67 | 86.05 | 51 / 95 |
| —The Unemployed | 50.00 | 85.71 | 51 / 97 |
| —Veterans | 50.00 | 80.00 | 55 / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | N/A | N/A | N/A |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
