Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Boozman, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 5.26 | 8.62 | 39 / 56 |
| —Air Pollution | 0.00 | 7.14 | 37TIE / 56 |
| —Biohazards | N/A | N/A | N/A |
| —Clean Water/Water Conservation | 33.33 | 40.00 | 18 / 33 |
| —Cleaning Up Contaminated "Brownfield" Sites | N/A | 0.00 | 24TIE / 33 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | N/A |
| —Genetically Engineered Organisms' Effect on Environment | 0.00 | 0.00 | 19TIE / 33 |
| —Global Warming | 0.00 | 8.33 | 36 / 56 |
| —Humane Treatment of Animals | N/A | N/A | N/A |
| —Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| —Noise Pollution | N/A | N/A | N/A |
| —Nuclear Energy | N/A | N/A | N/A |
| —Oceanic Conservation | N/A | 0.00 | 20TIE / 33 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 0.00 | 0.00 | 21TIE / 33 |
| —Rail Transportation | 0.00 | 33.33 | 18TIE / 33 |
| —Renewable Energy | 0.00 | 22.22 | 23 / 33 |
| —Wildlife/Forest/Wilderness/Land Conservation | 33.33 | 14.29 | 35 / 56 |
