Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Bishop, Sanford (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 38.46 | 73.39 | 51 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 60.00 | 84.62 | 45TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 0.00 | 80.00 | 45TIE / 78 |
| —Gay Rights | 14.29 | 69.57 | 53 / 95 |
| —Government Surveillance of Citizens | 0.00 | 36.36 | 51TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 50.00 | 78.38 | 47 / 95 |
| —Individual Rights | 42.86 | 73.64 | 49 / 95 |
| —Separation of Church & State | 50.00 | 86.96 | 41TIE / 64 |
| —Support for Independent International Law | 17.65 | 63.41 | 53 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
