Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Schumer, Chuck (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 94.44 | 94.79 | 21 / 56 |
| —Corporate Tax Breaks, General | 87.50 | 88.00 | 10 / 33 |
| —Corporate Tax Breaks, Oil & Gas Industry | 87.50 | 90.91 | 19 / 56 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 98.08 | 97.37 | 8 / 33 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 94.87 | 96.43 | 10 / 33 |
