Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Schumer, Chuck (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 84.13 | 92.57 | 25 / 56 |
| —Assisting Crime Impacted Communities | 100.00 | 100.00 | 1TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | 100.00 | 1TIE / 13 |
| —Equal Access to Justice | 86.84 | 91.78 | 25 / 56 |
| —Gun Control | 75.00 | 84.62 | 5TIE / 25 |
| —Judicial Nominations | 75.00 | 92.73 | 16 / 33 |
| —Punishment Fitting the Crime | 100.00 | 100.00 | 1TIE / 33 |
| —War on Drugs | 100.00 | 100.00 | 1TIE / 25 |
