Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Reed, Jack (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 98.70 | 98.61 | 14 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 33 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 33 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 33 |
| —Outsourcing of American Jobs Overseas | 90.00 | 91.30 | 17TIE / 56 |
| —Pension Protections | 100.00 | 100.00 | 1 / 14 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 100.00 | 1TIE / 33 |
| —Rights of Individuals in the Workplace | 100.00 | 100.00 | 1TIE / 33 |
| —Rights of Public Employees | 100.00 | 100.00 | 1TIE / 33 |
