Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Reed, Jack (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 96.00 | 97.06 | 10 / 56 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 100.00 | 1TIE / 9 |
| —Agriculture | 100.00 | 95.00 | 6 / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | 100.00 | 1TIE / 13 |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 93.33 | 95.31 | 15TIE / 55 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 25 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 25 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 56 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 32 |
| —Doctors | N/A | 100.00 | 1TIE / 25 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 96.67 | 98.39 | 5 / 33 |
| —Hospitals | N/A | 100.00 | 1TIE / 24 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 33 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | 100.00 | 100.00 | 1TIE / 13 |
| —Military Contractors | N/A | 100.00 | 1TIE / 25 |
| —Mining Industry | N/A | 100.00 | 1TIE / 24 |
| —Nuclear Industry | 100.00 | 100.00 | 1TIE / 17 |
| —Ocean Shipping Industry | 100.00 | 100.00 | 1TIE / 16 |
| —Oil & Gas Industry | 94.44 | 97.56 | 10TIE / 56 |
| —Pharmaceutical Industry | 90.00 | 94.44 | 4 / 33 |
| —Railroads | 100.00 | 100.00 | 1TIE / 25 |
| —Securities/Brokerage Industry | 80.00 | 87.50 | 20 / 55 |
| —Software & Technology Industries | N/A | 100.00 | 1TIE / 18 |
| —Telecommunications Industry | 100.00 | 83.33 | 5TIE / 19 |
| —Tobacco Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Utility Industry | 100.00 | 100.00 | 1TIE / 33 |
