Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Graham, Lindsey (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 4.44 | 12.38 | 34 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 62.50 | 18 / 33 |
| —General Union Rights | 0.00 | 0.00 | 21TIE / 33 |
| —Occupational Safety and Health | 0.00 | 0.00 | 24TIE / 33 |
| —Outsourcing of American Jobs Overseas | 20.00 | 36.36 | 28 / 56 |
| —Pension Protections | 0.00 | 0.00 | 9TIE / 14 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 12.50 | 19 / 33 |
| —Rights of Individuals in the Workplace | 0.00 | 0.00 | 28TIE / 33 |
| —Rights of Public Employees | 0.00 | 0.00 | 27TIE / 33 |
