Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Graham, Lindsey (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 5.36 | 18.57 | 30 / 56 |
| —Assisting Crime Impacted Communities | 25.00 | 18.18 | 20 / 33 |
| —Drug Prevention and Treatment Programs | N/A | 0.00 | 7TIE / 13 |
| —Equal Access to Justice | 8.57 | 17.14 | 29 / 56 |
| —Gun Control | 0.00 | 7.69 | 16TIE / 25 |
| —Judicial Nominations | 0.00 | 30.00 | 19 / 33 |
| —Punishment Fitting the Crime | 25.00 | 10.00 | 19 / 33 |
| —War on Drugs | 0.00 | 0.00 | 17TIE / 25 |
