Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Graham, Lindsey (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 5.20 | 5.54 | 26 / 33 |
| —America's Poor | 1.82 | 1.34 | 30 / 33 |
| —Children | 0.00 | 1.72 | 26TIE / 33 |
| —The Chronically Ill | 7.69 | 6.38 | 26 / 33 |
| —The Disabled | 11.11 | 6.67 | 18TIE / 33 |
| —Famine Relief | 0.00 | 0.00 | 21TIE / 33 |
| —Farmers | 0.00 | 3.85 | 30 / 33 |
| —Immigrants | 22.73 | 25.00 | 16 / 25 |
| —Less Affluent Women | 0.00 | 3.85 | 23TIE / 33 |
| —Native Americans | 0.00 | 8.33 | 26 / 33 |
| —People in Jails and Prisons | 50.00 | 33.33 | 17 / 33 |
| —Poor People in Developing Countries | 0.00 | 0.00 | 22TIE / 33 |
| —Seniors | 5.71 | 4.84 | 23 / 33 |
| —The Unemployed | 0.00 | 4.00 | 24 / 33 |
| —Veterans | 0.00 | 4.35 | 25 / 33 |
| —Victims of Gun Violence | 0.00 | 0.00 | 19TIE / 31 |
| —Victims of Natural Disasters | 0.00 | 0.00 | 25TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | 66.67 | 17 / 33 |
