Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Collins, Susan (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 20.37 | 25.47 | 28 / 56 |
| —Corporate Tax Breaks, General | 31.25 | 26.00 | 19 / 33 |
| —Corporate Tax Breaks, Oil & Gas Industry | 25.00 | 27.27 | 28 / 56 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 17.31 | 30.43 | 17 / 33 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 17.95 | 25.00 | 17 / 33 |
