Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Collins, Susan (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 18.18 | 34.48 | 28 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 33.33 | 69.23 | 17 / 33 |
| —General Union Rights | 0.00 | 26.92 | 18 / 33 |
| —Occupational Safety and Health | 0.00 | 66.67 | 17 / 33 |
| —Outsourcing of American Jobs Overseas | 40.00 | 34.78 | 29 / 56 |
| —Pension Protections | 0.00 | 25.00 | 7TIE / 14 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 14.29 | 29.63 | 18 / 33 |
| —Rights of Individuals in the Workplace | 25.00 | 35.90 | 17 / 33 |
| —Rights of Public Employees | 12.90 | 27.27 | 21 / 33 |
