Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Collins, Susan (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 12.70 | 32.43 | 28 / 56 |
| —Assisting Crime Impacted Communities | 0.00 | 45.45 | 17 / 33 |
| —Drug Prevention and Treatment Programs | N/A | 0.00 | 7TIE / 13 |
| —Equal Access to Justice | 13.16 | 23.29 | 28 / 56 |
| —Gun Control | 12.50 | 30.77 | 15 / 25 |
| —Judicial Nominations | 12.50 | 43.64 | 17 / 33 |
| —Punishment Fitting the Crime | 0.00 | 20.00 | 18 / 33 |
| —War on Drugs | 0.00 | 50.00 | 15TIE / 25 |
