To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Baldwin, Tammy (Sen - D) |
Johnson, Ron (Sen - R) |
Steil, Bryan (house - R) |
|
| All issues | 95.40 | 2.27 | 5.65 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | N/A | 2.70 | N/A |
| Corporate Subsidies (15 subcategories) | 100.00 | 4.55 | N/A |
| Education, Humanities, & the Arts (3 subcategories) | N/A | 0.00 | N/A |
| Environment (16 subcategories) | 100.00 | 1.69 | N/A |
| Fair Taxation (6 subcategories) | 100.00 | 10.00 | N/A |
| Family Planning (2 subcategories) | N/A | 0.00 | N/A |
| Government Checks on Corporate Power (35 subcategories) | 100.00 | 0.00 | N/A |
| Health Care (17 subcategories) | N/A | 6.25 | N/A |
| Housing (2 subcategories) | N/A | 0.00 | N/A |
| Human Rights & Civil Liberties (11 subcategories) | N/A | 0.00 | N/A |
| Justice for All: Civil and Criminal (7 subcategories) | 100.00 | 0.00 | N/A |
| Labor Rights (8 subcategories) | 100.00 | 0.00 | N/A |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 100.00 | 1.08 | N/A |
| War & Peace (24 subcategories) | N/A | 0.00 | N/A |
