Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Johnson, Ron (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.12 | 2.27 | 80 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 2.70 | 30 / 33 |
| Corporate Subsidies (15 subcategories) | 0.00 | 4.55 | 40 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 27TIE / 33 |
| Environment (16 subcategories) | 0.00 | 1.69 | 45 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 10.00 | 31TIE / 56 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 22TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 0.00 | 46TIE / 56 |
| Health Care (17 subcategories) | 0.00 | 6.25 | 25 / 33 |
| Housing (2 subcategories) | 0.00 | 0.00 | 25TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 29TIE / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 39TIE / 56 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 42TIE / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.00 | 1.08 | 44 / 56 |
| War & Peace (24 subcategories) | 0.00 | 0.00 | 28TIE / 33 |
