Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Johnson, Ron (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.04 | 2.21 | 76 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 2.70 | 29 / 32 |
| Corporate Subsidies (15 subcategories) | 0.00 | 4.55 | 39 / 55 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 26TIE / 32 |
| Environment (16 subcategories) | 0.00 | 1.69 | 44 / 55 |
| Fair Taxation (6 subcategories) | 0.00 | 10.00 | 31TIE / 55 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 21TIE / 32 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 0.00 | 45TIE / 55 |
| Health Care (17 subcategories) | 0.00 | 6.25 | 25 / 32 |
| Housing (2 subcategories) | 0.00 | 0.00 | 24TIE / 32 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 28TIE / 32 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 38TIE / 55 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 41TIE / 55 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.00 | 1.08 | 43 / 55 |
| War & Peace (24 subcategories) | 0.00 | 0.00 | 27TIE / 32 |
