To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cantwell, Maria (Sen - D) |
Murray, Patty (Sen - D) |
Schrier, Kim (house - D) |
|
| Health Care | 96.46 | 97.61 | N/A |
| Access to Affordable Prescription Drugs | 92.86 | 89.09 | N/A |
| Access to Health Insurance | 96.15 | 100.00 | N/A |
| Accountability of Doctors & Hospitals | 100.00 | 100.00 | N/A |
| Aid to the Chronically Ill | 93.02 | 90.48 | N/A |
| Community Health Center Funding | 100.00 | 100.00 | N/A |
| Drug Prevention and Treatment Programs | 100.00 | 100.00 | N/A |
| Embryo Cloning for Scientific Purposes | 100.00 | 100.00 | N/A |
| Funding for Rural Hospitals | 100.00 | 100.00 | N/A |
| Funds for Combating AIDS, Domestic | 100.00 | 100.00 | N/A |
| Funds for Combating AIDS, International | 100.00 | 100.00 | N/A |
| Medical Research Funding | 100.00 | 100.00 | N/A |
| Medicare & Medicaid Funding | 100.00 | 98.48 | N/A |
| Native American Health Care | 100.00 | 100.00 | N/A |
| Preventing Disease/Keeping People Healthy | 100.00 | 100.00 | N/A |
| Preventing Injuries Before They Occur | 100.00 | 100.00 | N/A |
| Preventing Obesity | N/A | N/A | N/A |
| Veterans and Active Military Personnel | 100.00 | 100.00 | N/A |
