Click below to see the list of votes under the issue subcategory.
| Health Care SUBCATEGORIES | Murray, Patty (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Health Care | 93.33 | 97.61 | 10 / 33 |
| —Access to Affordable Prescription Drugs | 82.76 | 89.09 | 12 / 33 |
| —Access to Health Insurance | 100.00 | 100.00 | 1TIE / 33 |
| —Accountability of Doctors & Hospitals | N/A | 100.00 | 1TIE / 25 |
| —Aid to the Chronically Ill | 83.33 | 90.48 | 12 / 33 |
| —Community Health Center Funding | 100.00 | 100.00 | 1TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | 100.00 | 1TIE / 13 |
| —Embryo Cloning for Scientific Purposes | N/A | 100.00 | 1TIE / 17 |
| —Funding for Rural Hospitals | 100.00 | 100.00 | 1TIE / 13 |
| —Funds for Combating AIDS, Domestic | 100.00 | 100.00 | 1TIE / 25 |
| —Funds for Combating AIDS, International | 100.00 | 100.00 | 1TIE / 13 |
| —Medical Research Funding | 100.00 | 100.00 | 1TIE / 25 |
| —Medicare & Medicaid Funding | 97.06 | 98.48 | 11 / 33 |
| —Native American Health Care | 100.00 | 100.00 | 1TIE / 25 |
| —Preventing Disease/Keeping People Healthy | N/A | 100.00 | 1TIE / 32 |
| —Preventing Injuries Before They Occur | 100.00 | 100.00 | 1TIE / 14 |
| —Preventing Obesity | N/A | N/A | N/A |
| —Veterans and Active Military Personnel | 100.00 | 100.00 | 1TIE / 33 |
