To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cantwell, Maria (Sen - D) |
Murray, Patty (Sen - D) |
Baumgartner, Michael (house - R) |
|
| Government Checks on Corporate Power | 87.18 | 88.60 | N/A |
| "Rent to Own" Industry | N/A | N/A | N/A |
| Accounting Industry | 100.00 | 100.00 | N/A |
| Agriculture | 70.00 | 70.00 | N/A |
| Airport Security Industry | N/A | N/A | N/A |
| Asbestos Manufacturers | 100.00 | 100.00 | N/A |
| Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| Automobile Industry | 100.00 | 50.00 | N/A |
| Aviation Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | 86.15 | 92.31 | N/A |
| Broadcast Media | 83.33 | 50.00 | N/A |
| Building and Construction | 100.00 | 100.00 | N/A |
| Coal Industry | 100.00 | 100.00 | N/A |
| Dietary & Health Supplements Industry | 0.00 | 0.00 | N/A |
| Doctors | 100.00 | 100.00 | N/A |
| Fast Food Industry | N/A | N/A | N/A |
| Firearms Industry | 100.00 | 91.67 | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | 83.87 | 91.94 | N/A |
| Hospitals | 100.00 | 100.00 | N/A |
| Insurance Industry | 100.00 | 100.00 | N/A |
| Internet Gambling Industry | N/A | N/A | N/A |
| Internet Service Providers | N/A | N/A | N/A |
| Lobbyists | 100.00 | 100.00 | N/A |
| Military Contractors | 100.00 | 100.00 | N/A |
| Mining Industry | 100.00 | 100.00 | N/A |
| Nuclear Industry | 100.00 | 100.00 | N/A |
| Ocean Shipping Industry | 0.00 | 0.00 | N/A |
| Oil & Gas Industry | 95.12 | 95.12 | N/A |
| Pharmaceutical Industry | 73.68 | 64.71 | N/A |
| Railroads | 50.00 | 50.00 | N/A |
| Securities/Brokerage Industry | 100.00 | 100.00 | N/A |
| Software & Technology Industries | 100.00 | 100.00 | N/A |
| Telecommunications Industry | 83.33 | 66.67 | N/A |
| Tobacco Industry | 100.00 | 100.00 | N/A |
| Utility Industry | 89.47 | 89.47 | N/A |
