Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Cantwell, Maria (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 80.31 | 87.18 | 22 / 56 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 100.00 | 1TIE / 9 |
| —Agriculture | 50.00 | 70.00 | 15TIE / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | 100.00 | 1TIE / 13 |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 77.42 | 86.15 | 21 / 55 |
| —Broadcast Media | 66.67 | 83.33 | 10TIE / 25 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 25 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 56 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 7TIE / 32 |
| —Doctors | N/A | 100.00 | 1TIE / 25 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 83.33 | 83.87 | 16 / 33 |
| —Hospitals | N/A | 100.00 | 1TIE / 24 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 33 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | 100.00 | 100.00 | 1TIE / 13 |
| —Military Contractors | N/A | 100.00 | 1TIE / 25 |
| —Mining Industry | N/A | 100.00 | 1TIE / 24 |
| —Nuclear Industry | 100.00 | 100.00 | 1TIE / 17 |
| —Ocean Shipping Industry | 0.00 | 0.00 | 7TIE / 16 |
| —Oil & Gas Industry | 88.89 | 95.12 | 17TIE / 56 |
| —Pharmaceutical Industry | 54.55 | 73.68 | 11 / 33 |
| —Railroads | 0.00 | 50.00 | 10TIE / 25 |
| —Securities/Brokerage Industry | 100.00 | 100.00 | 1TIE / 55 |
| —Software & Technology Industries | N/A | 100.00 | 1TIE / 18 |
| —Telecommunications Industry | 100.00 | 83.33 | 5TIE / 19 |
| —Tobacco Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Utility Industry | 83.33 | 89.47 | 12TIE / 33 |
