To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Kaine, Tim (Sen - D) |
Warner, Mark (Sen - D) |
Wittman, Rob (house - R) |
|
| Labor Rights | 100.00 | 82.81 | 14.29 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | N/A |
| General Union Rights | N/A | 92.31 | 0.00 |
| Occupational Safety and Health | N/A | 100.00 | 16.67 |
| Outsourcing of American Jobs Overseas | 100.00 | 61.54 | 0.00 |
| Pension Protections | N/A | N/A | N/A |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 50.00 | 0.00 |
| Rights of Individuals in the Workplace | N/A | 96.00 | 5.00 |
| Rights of Public Employees | N/A | 70.00 | 23.53 |
