Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Warner, Mark (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 57.69 | 82.81 | 25 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | 1TIE / 33 |
| —General Union Rights | 66.67 | 92.31 | 16 / 33 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 33 |
| —Outsourcing of American Jobs Overseas | 28.57 | 61.54 | 26 / 56 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 50.00 | 12TIE / 33 |
| —Rights of Individuals in the Workplace | 87.50 | 96.00 | 12 / 33 |
| —Rights of Public Employees | 50.00 | 70.00 | 16 / 33 |
