To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Kaine, Tim (Sen - D) |
Warner, Mark (Sen - D) |
Wittman, Rob (house - R) |
|
| Government Checks on Corporate Power | 92.86 | 83.72 | 7.25 |
| "Rent to Own" Industry | N/A | N/A | N/A |
| Accounting Industry | N/A | N/A | 0.00 |
| Agriculture | N/A | 100.00 | 14.81 |
| Airport Security Industry | N/A | N/A | 0.00 |
| Asbestos Manufacturers | N/A | N/A | N/A |
| Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| Automobile Industry | N/A | 100.00 | 0.00 |
| Aviation Industry | N/A | N/A | 50.00 |
| Banks/Credit Card Companies | 100.00 | 80.49 | 7.50 |
| Broadcast Media | N/A | 100.00 | 0.00 |
| Building and Construction | N/A | 100.00 | 0.00 |
| Coal Industry | 100.00 | 66.67 | 8.70 |
| Dietary & Health Supplements Industry | N/A | 0.00 | N/A |
| Doctors | N/A | 66.67 | 0.00 |
| Fast Food Industry | N/A | N/A | N/A |
| Firearms Industry | N/A | 0.00 | N/A |
| Forest and Paper Industry | N/A | N/A | 0.00 |
| General | N/A | 96.15 | 8.70 |
| Hospitals | N/A | 100.00 | N/A |
| Insurance Industry | N/A | 90.00 | 13.33 |
| Internet Gambling Industry | N/A | N/A | N/A |
| Internet Service Providers | N/A | N/A | 0.00 |
| Lobbyists | N/A | N/A | N/A |
| Military Contractors | N/A | 100.00 | 0.00 |
| Mining Industry | N/A | N/A | 0.00 |
| Nuclear Industry | N/A | N/A | 50.00 |
| Ocean Shipping Industry | N/A | N/A | N/A |
| Oil & Gas Industry | 91.67 | 83.33 | 1.03 |
| Pharmaceutical Industry | N/A | 0.00 | 100.00 |
| Railroads | N/A | 100.00 | N/A |
| Securities/Brokerage Industry | 100.00 | 85.71 | 0.00 |
| Software & Technology Industries | N/A | N/A | N/A |
| Telecommunications Industry | N/A | N/A | 25.00 |
| Tobacco Industry | N/A | 100.00 | 33.33 |
| Utility Industry | N/A | 66.67 | 0.00 |
