To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Kaine, Tim (Sen - D) |
Warner, Mark (Sen - D) |
Wittman, Rob (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | 90.84 | 7.72 |
| America's Poor | N/A | 91.67 | 4.88 |
| Children | N/A | 88.24 | 11.11 |
| The Chronically Ill | N/A | 50.00 | 6.67 |
| The Disabled | N/A | 40.00 | 16.67 |
| Famine Relief | N/A | 100.00 | 60.00 |
| Farmers | N/A | 93.75 | 12.00 |
| Immigrants | N/A | 100.00 | 10.00 |
| Less Affluent Women | N/A | 100.00 | 18.18 |
| Native Americans | N/A | 83.33 | 5.00 |
| People in Jails and Prisons | N/A | 100.00 | 0.00 |
| Poor People in Developing Countries | N/A | 100.00 | 15.00 |
| Seniors | N/A | 66.67 | 6.25 |
| The Unemployed | N/A | 94.55 | 0.00 |
| Veterans | N/A | 75.00 | 0.00 |
| Victims of Gun Violence | N/A | 100.00 | N/A |
| Victims of Natural Disasters | N/A | 87.50 | 18.18 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | N/A |
