To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cornyn, John (Sen - R) |
Cruz, Ted (Sen - R) |
Doggett, Lloyd (house - D) |
|
| Environment | 1.27 | 5.26 | 92.83 |
| Air Pollution | 2.22 | 0.00 | 85.85 |
| Biohazards | 0.00 | N/A | 100.00 |
| Clean Water/Water Conservation | 0.00 | N/A | 98.97 |
| Cleaning Up Contaminated "Brownfield" Sites | 0.00 | N/A | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 0.00 | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | 0.00 | N/A | 100.00 |
| Global Warming | 2.11 | 0.00 | 89.11 |
| Humane Treatment of Animals | 0.00 | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 75.00 |
| Nuclear Energy | 0.00 | N/A | 100.00 |
| Oceanic Conservation | 0.00 | N/A | 94.55 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 0.00 | N/A | 73.33 |
| Rail Transportation | 0.00 | N/A | 93.33 |
| Renewable Energy | 3.23 | N/A | 88.46 |
| Wildlife/Forest/Wilderness/Land Conservation | 2.70 | 33.33 | 98.64 |
