To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cornyn, John (Sen - R) |
Cruz, Ted (Sen - R) |
Cuellar, Henry (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | 1.43 | N/A | 86.12 |
| America's Poor | 0.44 | N/A | 88.32 |
| Children | 3.45 | N/A | 88.61 |
| The Chronically Ill | 0.00 | N/A | 100.00 |
| The Disabled | 0.00 | N/A | 90.91 |
| Famine Relief | 16.67 | N/A | 100.00 |
| Farmers | 0.00 | N/A | 75.86 |
| Immigrants | 0.00 | N/A | 66.67 |
| Less Affluent Women | 3.85 | N/A | 71.43 |
| Native Americans | 0.00 | N/A | 89.66 |
| People in Jails and Prisons | 0.00 | N/A | 66.67 |
| Poor People in Developing Countries | 0.00 | N/A | 79.17 |
| Seniors | 0.00 | N/A | 80.95 |
| The Unemployed | 0.00 | N/A | 86.57 |
| Veterans | 13.64 | N/A | 97.14 |
| Victims of Gun Violence | 0.00 | N/A | N/A |
| Victims of Natural Disasters | 0.00 | N/A | 92.86 |
| Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | N/A | N/A |
