Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Cuellar, Henry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 53.66 | 86.12 | 52 / 97 |
| —America's Poor | 57.58 | 88.32 | 52 / 97 |
| —Children | 53.85 | 88.61 | 52 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 50.00 | 90.91 | 40TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 44.44 | 75.86 | 51 / 95 |
| —Immigrants | 46.15 | 66.67 | 48 / 95 |
| —Less Affluent Women | 0.00 | 71.43 | 53 / 95 |
| —Native Americans | 25.00 | 89.66 | 47TIE / 79 |
| —People in Jails and Prisons | 33.33 | 66.67 | 43TIE / 79 |
| —Poor People in Developing Countries | 25.00 | 79.17 | 50TIE / 95 |
| —Seniors | 50.00 | 80.95 | 53 / 95 |
| —The Unemployed | 76.19 | 86.57 | 50 / 97 |
| —Veterans | 100.00 | 97.14 | 37 / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 92.86 | 34TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
