To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Graham, Lindsey (Sen - R) |
Scott, Tim (Sen - R) |
Wilson, Joe (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | 5.54 | N/A | 1.79 |
| America's Poor | 1.34 | N/A | 0.74 |
| Children | 1.72 | N/A | 1.80 |
| The Chronically Ill | 6.38 | N/A | 0.00 |
| The Disabled | 6.67 | N/A | 0.00 |
| Famine Relief | 0.00 | N/A | 28.57 |
| Farmers | 3.85 | N/A | 2.78 |
| Immigrants | 25.00 | N/A | 0.00 |
| Less Affluent Women | 3.85 | N/A | 0.00 |
| Native Americans | 8.33 | N/A | 3.03 |
| People in Jails and Prisons | 33.33 | N/A | 0.00 |
| Poor People in Developing Countries | 0.00 | N/A | 9.68 |
| Seniors | 4.84 | N/A | 0.00 |
| The Unemployed | 4.00 | N/A | 1.08 |
| Veterans | 4.35 | N/A | 2.50 |
| Victims of Gun Violence | 0.00 | N/A | 0.00 |
| Victims of Natural Disasters | 0.00 | N/A | 7.14 |
| Workers Negatively Impacted Upon by International Trade Agreements | 66.67 | N/A | 100.00 |
