To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Reed, Jack (Sen - D) |
Whitehouse, Sheldon (Sen - D) |
Magaziner, Seth (house - D) |
|
| Corporate Subsidies | 97.92 | 97.30 | N/A |
| Agriculture | 93.33 | 87.50 | N/A |
| Airport Security Industry | N/A | N/A | N/A |
| Airports | N/A | N/A | N/A |
| Automobile Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | 100.00 | 100.00 | N/A |
| Coal Industry | 100.00 | 100.00 | N/A |
| Doctors | N/A | N/A | N/A |
| Firearms Industry | N/A | N/A | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | 100.00 | 100.00 | N/A |
| Insurance Industry | 100.00 | 100.00 | N/A |
| Mining Industry | N/A | N/A | N/A |
| Nuclear Energy Industry | 100.00 | 100.00 | N/A |
| Oil & Gas Industry | 100.00 | 100.00 | N/A |
| Pharmaceutical Industry | 100.00 | 100.00 | N/A |
