To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Reed, Jack (Sen - D) |
Whitehouse, Sheldon (Sen - D) |
Magaziner, Seth (house - D) |
|
| Environment | 98.97 | 97.71 | N/A |
| Air Pollution | 98.28 | 97.37 | N/A |
| Biohazards | 100.00 | 100.00 | N/A |
| Clean Water/Water Conservation | 100.00 | 100.00 | N/A |
| Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | N/A |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 100.00 | 100.00 | N/A |
| Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | N/A |
| Global Warming | 99.07 | 97.53 | N/A |
| Humane Treatment of Animals | 100.00 | 100.00 | N/A |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | N/A |
| Nuclear Energy | 100.00 | N/A | N/A |
| Oceanic Conservation | 100.00 | 100.00 | N/A |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 100.00 | N/A |
| Rail Transportation | 100.00 | 100.00 | N/A |
| Renewable Energy | 100.00 | 96.30 | N/A |
| Wildlife/Forest/Wilderness/Land Conservation | 97.67 | 96.88 | N/A |
