To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Reed, Jack (Sen - D) |
Whitehouse, Sheldon (Sen - D) |
Magaziner, Seth (house - D) |
|
| Health Care | 99.21 | 100.00 | N/A |
| Access to Affordable Prescription Drugs | 100.00 | 100.00 | N/A |
| Access to Health Insurance | 100.00 | 100.00 | N/A |
| Accountability of Doctors & Hospitals | 100.00 | 100.00 | N/A |
| Aid to the Chronically Ill | 100.00 | 100.00 | N/A |
| Community Health Center Funding | 100.00 | 100.00 | N/A |
| Drug Prevention and Treatment Programs | 100.00 | N/A | N/A |
| Embryo Cloning for Scientific Purposes | 100.00 | 100.00 | N/A |
| Funding for Rural Hospitals | 100.00 | N/A | N/A |
| Funds for Combating AIDS, Domestic | 100.00 | 100.00 | N/A |
| Funds for Combating AIDS, International | 88.89 | N/A | N/A |
| Medical Research Funding | 100.00 | 100.00 | N/A |
| Medicare & Medicaid Funding | 100.00 | 100.00 | N/A |
| Native American Health Care | 100.00 | 100.00 | N/A |
| Preventing Disease/Keeping People Healthy | 100.00 | 100.00 | N/A |
| Preventing Injuries Before They Occur | 50.00 | N/A | N/A |
| Preventing Obesity | N/A | N/A | N/A |
| Veterans and Active Military Personnel | 100.00 | 100.00 | N/A |
