To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Lankford, James (Sen - R) |
Mullin, Markwayne (Sen - R) |
Cole, Tom (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 6.77 |
| America's Poor | N/A | N/A | 2.33 |
| Children | N/A | N/A | 1.89 |
| The Chronically Ill | N/A | N/A | 2.22 |
| The Disabled | N/A | N/A | 5.88 |
| Famine Relief | N/A | N/A | 57.14 |
| Farmers | N/A | N/A | 21.88 |
| Immigrants | N/A | N/A | 12.90 |
| Less Affluent Women | N/A | N/A | 0.00 |
| Native Americans | N/A | N/A | 41.94 |
| People in Jails and Prisons | N/A | N/A | 0.00 |
| Poor People in Developing Countries | N/A | N/A | 19.35 |
| Seniors | N/A | N/A | 1.61 |
| The Unemployed | N/A | N/A | 1.16 |
| Veterans | N/A | N/A | 0.00 |
| Victims of Gun Violence | N/A | N/A | 0.00 |
| Victims of Natural Disasters | N/A | N/A | 0.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
