To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Lankford, James (Sen - R) |
Mullin, Markwayne (Sen - R) |
Lucas, Frank (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 5.18 |
| America's Poor | N/A | N/A | 4.04 |
| Children | N/A | N/A | 6.14 |
| The Chronically Ill | N/A | N/A | 2.17 |
| The Disabled | N/A | N/A | 5.88 |
| Famine Relief | N/A | N/A | 50.00 |
| Farmers | N/A | N/A | 17.14 |
| Immigrants | N/A | N/A | 9.09 |
| Less Affluent Women | N/A | N/A | 2.33 |
| Native Americans | N/A | N/A | 13.79 |
| People in Jails and Prisons | N/A | N/A | 0.00 |
| Poor People in Developing Countries | N/A | N/A | 16.67 |
| Seniors | N/A | N/A | 2.63 |
| The Unemployed | N/A | N/A | 0.00 |
| Veterans | N/A | N/A | 0.00 |
| Victims of Gun Violence | N/A | N/A | N/A |
| Victims of Natural Disasters | N/A | N/A | 0.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | 0.00 |
