To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Gillibrand, Kirsten (Sen - D) |
Schumer, Chuck (Sen - D) |
LaLota, Nick (house - R) |
|
| Health Care | 98.52 | 98.03 | N/A |
| Access to Affordable Prescription Drugs | 66.67 | 94.64 | N/A |
| Access to Health Insurance | 100.00 | 100.00 | N/A |
| Accountability of Doctors & Hospitals | 100.00 | 100.00 | N/A |
| Aid to the Chronically Ill | 33.33 | 93.02 | N/A |
| Community Health Center Funding | 100.00 | 100.00 | N/A |
| Drug Prevention and Treatment Programs | N/A | 100.00 | N/A |
| Embryo Cloning for Scientific Purposes | N/A | 100.00 | N/A |
| Funding for Rural Hospitals | N/A | 100.00 | N/A |
| Funds for Combating AIDS, Domestic | 100.00 | 100.00 | N/A |
| Funds for Combating AIDS, International | N/A | 100.00 | N/A |
| Medical Research Funding | 100.00 | 80.00 | N/A |
| Medicare & Medicaid Funding | 100.00 | 98.46 | N/A |
| Native American Health Care | 100.00 | 100.00 | N/A |
| Preventing Disease/Keeping People Healthy | 100.00 | 100.00 | N/A |
| Preventing Injuries Before They Occur | N/A | 50.00 | N/A |
| Preventing Obesity | N/A | N/A | N/A |
| Veterans and Active Military Personnel | 100.00 | 100.00 | N/A |
