To explore a particular member's voting record, click on his or her score of an issue subcategory.
| War & Peace SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Gillibrand, Kirsten (Sen - D) |
Schumer, Chuck (Sen - D) |
Tonko, Paul (house - D) |
|
| War & Peace | 100.00 | 94.03 | 85.16 |
| Arming/Militarizing Civilians as Reaction to Security Threats | N/A | N/A | N/A |
| Arms Controls Treaties | 100.00 | 100.00 | 100.00 |
| Control of Genetically Modified Organisms | N/A | N/A | N/A |
| General US Intervention Overseas | 100.00 | 100.00 | 84.21 |
| Intelligence Agencies' Oversight | N/A | 100.00 | 94.12 |
| Israeli-Palestinian Conflict | N/A | N/A | N/A |
| Legal Relationship between the USA & Puerto Rico | N/A | N/A | 55.56 |
| Military Aid to Colombia | N/A | 100.00 | N/A |
| Military Spending, General | 100.00 | 100.00 | 80.95 |
| Missile Defense Systems | 100.00 | 100.00 | 100.00 |
| Nuclear Weapons | 100.00 | 100.00 | 100.00 |
| Peace Corps Funding | N/A | N/A | 100.00 |
| Proliferation of Militarily Applicable Technology | 100.00 | 100.00 | 100.00 |
| Relations with Cuba | 100.00 | 50.00 | N/A |
| Relations with Egypt | N/A | N/A | N/A |
| Relations with Iran | 100.00 | 100.00 | 100.00 |
| Relations with Saudi Arabia | N/A | N/A | 0.00 |
| Respect for International Law & the United Nations | 100.00 | 94.12 | 91.18 |
| Response to Darfur Humanitarian Crisis in the Sudan | N/A | 100.00 | N/A |
| US Intervention in Afghanistan and/or Pakistan | 100.00 | 100.00 | 86.67 |
| USA Intervention in Libya | N/A | N/A | 87.50 |
| USA-Mexico Frontier Issues | 100.00 | 100.00 | 100.00 |
| War with Iraq | 100.00 | 88.24 | 55.56 |
| Well-Being of America's Military Personnel | 100.00 | 100.00 | 100.00 |
