To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Booker, Cory (Sen - D) |
Kim, Andy (Sen - D) |
Pallone, Frank (house - D) |
|
| Labor Rights | 100.00 | N/A | 96.32 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | 100.00 |
| General Union Rights | N/A | N/A | 100.00 |
| Occupational Safety and Health | N/A | N/A | 90.91 |
| Outsourcing of American Jobs Overseas | 100.00 | N/A | 100.00 |
| Pension Protections | N/A | N/A | 86.36 |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | N/A | 94.44 |
| Rights of Individuals in the Workplace | N/A | N/A | 96.05 |
| Rights of Public Employees | N/A | N/A | 97.26 |
