Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Pallone, Frank (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 92.45 | 96.32 | 26 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 100.00 | 90.91 | 36TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 95 |
| —Pension Protections | 80.00 | 86.36 | 18TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 94.44 | 27TIE / 78 |
| —Rights of Individuals in the Workplace | 86.67 | 96.05 | 31TIE / 95 |
| —Rights of Public Employees | 90.48 | 97.26 | 17 / 95 |
