To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Booker, Cory (Sen - D) |
Kim, Andy (Sen - D) |
Smith, Chris (house - R) |
|
| Labor Rights | 100.00 | N/A | 32.24 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| General Union Rights | N/A | N/A | 69.70 |
| Occupational Safety and Health | N/A | N/A | 36.36 |
| Outsourcing of American Jobs Overseas | 100.00 | N/A | 16.67 |
| Pension Protections | N/A | N/A | 0.00 |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | N/A | 16.67 |
| Rights of Individuals in the Workplace | N/A | N/A | 27.78 |
| Rights of Public Employees | N/A | N/A | 33.78 |
