To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Hyde-Smith, Cindy (Sen - R) |
Wicker, Roger (Sen - R) |
Kelly, Trent (house - R) |
|
| Labor Rights | N/A | 13.24 | N/A |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 42.86 | N/A |
| General Union Rights | N/A | 0.00 | N/A |
| Occupational Safety and Health | N/A | 0.00 | N/A |
| Outsourcing of American Jobs Overseas | N/A | 7.14 | N/A |
| Pension Protections | N/A | N/A | N/A |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 0.00 | N/A |
| Rights of Individuals in the Workplace | N/A | 3.70 | N/A |
| Rights of Public Employees | N/A | 19.05 | N/A |
