To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Hyde-Smith, Cindy (Sen - R) |
Wicker, Roger (Sen - R) |
Thompson, Bennie (house - D) |
|
| Labor Rights | N/A | 13.24 | 97.37 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 42.86 | 100.00 |
| General Union Rights | N/A | 0.00 | 100.00 |
| Occupational Safety and Health | N/A | 0.00 | 100.00 |
| Outsourcing of American Jobs Overseas | N/A | 7.14 | 100.00 |
| Pension Protections | N/A | N/A | 95.45 |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 0.00 | 88.89 |
| Rights of Individuals in the Workplace | N/A | 3.70 | 98.70 |
| Rights of Public Employees | N/A | 19.05 | 97.30 |
