To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Hawley, Josh (Sen - R) |
Schmitt, Stephen (Sen - R) |
Graves, Sam (house - R) |
|
| Corporate Subsidies | N/A | N/A | 3.51 |
| Agriculture | N/A | N/A | 4.00 |
| Airport Security Industry | N/A | N/A | 0.00 |
| Airports | N/A | N/A | 25.00 |
| Automobile Industry | N/A | N/A | 0.00 |
| Banks/Credit Card Companies | N/A | N/A | 0.00 |
| Coal Industry | N/A | N/A | 11.11 |
| Doctors | N/A | N/A | 0.00 |
| Firearms Industry | N/A | N/A | 0.00 |
| Forest and Paper Industry | N/A | N/A | 15.38 |
| General | N/A | N/A | 0.00 |
| Insurance Industry | N/A | N/A | 0.00 |
| Mining Industry | N/A | N/A | 50.00 |
| Nuclear Energy Industry | N/A | N/A | 0.00 |
| Oil & Gas Industry | N/A | N/A | 0.00 |
| Pharmaceutical Industry | N/A | N/A | 0.00 |
