To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Hawley, Josh (Sen - R) |
Schmitt, Stephen (Sen - R) |
Cleaver, Emanuel (house - D) |
|
| Human Rights & Civil Liberties | N/A | N/A | 94.56 |
| Enfranchising the Disenfranchised/Voting Rights | N/A | N/A | 88.46 |
| Freedom of Scientific Inquiry | N/A | N/A | 100.00 |
| Freedom of Speech and Press | N/A | N/A | 80.00 |
| Gay Rights | N/A | N/A | 85.71 |
| Government Surveillance of Citizens | N/A | N/A | 100.00 |
| Hate Crimes | N/A | N/A | 100.00 |
| Human Rights Abuses | N/A | N/A | 96.88 |
| Individual Rights | N/A | N/A | 98.77 |
| Separation of Church & State | N/A | N/A | 100.00 |
| Support for Independent International Law | N/A | N/A | 100.00 |
| Women’s Rights | N/A | N/A | 100.00 |
