To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Klobuchar, Amy (Sen - D) |
Smith, Tina (Sen - D) |
McCollum, Betty (house - D) |
|
| Health Care | 97.04 | N/A | 97.69 |
| Access to Affordable Prescription Drugs | 100.00 | N/A | 100.00 |
| Access to Health Insurance | 96.09 | N/A | 100.00 |
| Accountability of Doctors & Hospitals | 100.00 | N/A | 100.00 |
| Aid to the Chronically Ill | 100.00 | N/A | 97.78 |
| Community Health Center Funding | 100.00 | N/A | 100.00 |
| Drug Prevention and Treatment Programs | N/A | N/A | 100.00 |
| Embryo Cloning for Scientific Purposes | 100.00 | N/A | 100.00 |
| Funding for Rural Hospitals | N/A | N/A | 100.00 |
| Funds for Combating AIDS, Domestic | 100.00 | N/A | 66.67 |
| Funds for Combating AIDS, International | N/A | N/A | 75.00 |
| Medical Research Funding | 100.00 | N/A | 100.00 |
| Medicare & Medicaid Funding | 96.67 | N/A | 100.00 |
| Native American Health Care | 100.00 | N/A | 100.00 |
| Preventing Disease/Keeping People Healthy | 100.00 | N/A | 94.12 |
| Preventing Injuries Before They Occur | N/A | N/A | N/A |
| Preventing Obesity | N/A | N/A | 100.00 |
| Veterans and Active Military Personnel | 100.00 | N/A | 100.00 |
