Click below to see the list of votes under the issue subcategory.
| Health Care SUBCATEGORIES | McCollum, Betty (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Health Care | 92.31 | 97.69 | 21 / 95 |
| —Access to Affordable Prescription Drugs | 100.00 | 100.00 | 1TIE / 76 |
| —Access to Health Insurance | 100.00 | 100.00 | 1TIE / 95 |
| —Accountability of Doctors & Hospitals | 100.00 | 100.00 | 1TIE / 45 |
| —Aid to the Chronically Ill | 90.00 | 97.78 | 35 / 95 |
| —Community Health Center Funding | 100.00 | 100.00 | 1TIE / 92 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 76 |
| —Embryo Cloning for Scientific Purposes | 100.00 | 100.00 | 1TIE / 64 |
| —Funding for Rural Hospitals | N/A | 100.00 | 1TIE / 92 |
| —Funds for Combating AIDS, Domestic | 50.00 | 66.67 | 41TIE / 78 |
| —Funds for Combating AIDS, International | 33.33 | 75.00 | 37TIE / 64 |
| —Medical Research Funding | 100.00 | 100.00 | 1TIE / 90 |
| —Medicare & Medicaid Funding | 100.00 | 100.00 | 1TIE / 95 |
| —Native American Health Care | 100.00 | 100.00 | 1TIE / 92 |
| —Preventing Disease/Keeping People Healthy | 0.00 | 94.12 | 43TIE / 92 |
| —Preventing Injuries Before They Occur | N/A | N/A | N/A |
| —Preventing Obesity | 100.00 | 100.00 | 1TIE / 95 |
| —Veterans and Active Military Personnel | 100.00 | 100.00 | 1TIE / 95 |
