To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Klobuchar, Amy (Sen - D) |
Smith, Tina (Sen - D) |
McCollum, Betty (house - D) |
|
| Environment | 87.97 | N/A | 94.00 |
| Air Pollution | 94.74 | N/A | 98.04 |
| Biohazards | 100.00 | N/A | N/A |
| Clean Water/Water Conservation | 100.00 | N/A | 97.65 |
| Cleaning Up Contaminated "Brownfield" Sites | 100.00 | N/A | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 0.00 | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | 0.00 | N/A | 100.00 |
| Global Warming | 84.52 | N/A | 97.38 |
| Humane Treatment of Animals | 100.00 | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 50.00 |
| Nuclear Energy | N/A | N/A | 100.00 |
| Oceanic Conservation | 100.00 | N/A | 98.04 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 75.00 | N/A | 93.33 |
| Rail Transportation | 80.00 | N/A | 96.77 |
| Renewable Energy | 86.21 | N/A | 95.95 |
| Wildlife/Forest/Wilderness/Land Conservation | 100.00 | N/A | 88.73 |
