Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | McCollum, Betty (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 92.75 | 94.00 | 29 / 97 |
| —Air Pollution | 96.97 | 98.04 | 10 / 95 |
| —Biohazards | N/A | N/A | N/A |
| —Clean Water/Water Conservation | 95.65 | 97.65 | 26TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 93.33 | 97.38 | 15 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 50.00 | 33TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 95.00 | 98.04 | 26TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 87.50 | 93.33 | 10TIE / 45 |
| —Rail Transportation | 0.00 | 96.77 | 29TIE / 97 |
| —Renewable Energy | 92.59 | 95.95 | 19 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 92.73 | 88.73 | 44 / 97 |
