To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Klobuchar, Amy (Sen - D) |
Smith, Tina (Sen - D) |
McCollum, Betty (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | 92.68 | N/A | 96.99 |
| America's Poor | 94.76 | N/A | 97.39 |
| Children | 92.86 | N/A | 97.22 |
| The Chronically Ill | 100.00 | N/A | 100.00 |
| The Disabled | 100.00 | N/A | 93.75 |
| Famine Relief | 100.00 | N/A | 100.00 |
| Farmers | 94.74 | N/A | 88.57 |
| Immigrants | 74.36 | N/A | 100.00 |
| Less Affluent Women | 100.00 | N/A | 100.00 |
| Native Americans | 80.00 | N/A | 100.00 |
| People in Jails and Prisons | 100.00 | N/A | 85.71 |
| Poor People in Developing Countries | 100.00 | N/A | 93.55 |
| Seniors | 93.75 | N/A | 98.68 |
| The Unemployed | 96.43 | N/A | 98.85 |
| Veterans | 92.86 | N/A | 97.50 |
| Victims of Gun Violence | 100.00 | N/A | 100.00 |
| Victims of Natural Disasters | 100.00 | N/A | 92.86 |
| Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | N/A | 100.00 |
