Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | McCollum, Betty (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 93.29 | 96.99 | 15 / 97 |
| —America's Poor | 92.98 | 97.39 | 20 / 97 |
| —Children | 85.00 | 97.22 | 31TIE / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 66.67 | 93.75 | 38 / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 81.82 | 88.57 | 26 / 95 |
| —Immigrants | 100.00 | 100.00 | 1TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 66.67 | 85.71 | 16TIE / 79 |
| —Poor People in Developing Countries | 83.33 | 93.55 | 24TIE / 95 |
| —Seniors | 100.00 | 98.68 | 19TIE / 95 |
| —The Unemployed | 96.30 | 98.85 | 14 / 97 |
| —Veterans | 85.71 | 97.50 | 24TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 92.86 | 34TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
