Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | McCollum, Betty (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 93.29 | 96.99 | 15 / 96 |
| —America's Poor | 92.98 | 97.39 | 20 / 96 |
| —Children | 85.00 | 97.22 | 31TIE / 96 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 94 |
| —The Disabled | 66.67 | 93.75 | 37 / 78 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 92 |
| —Farmers | 81.82 | 88.57 | 26 / 94 |
| —Immigrants | 100.00 | 100.00 | 1TIE / 94 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 94 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 78 |
| —People in Jails and Prisons | 66.67 | 85.71 | 16TIE / 78 |
| —Poor People in Developing Countries | 83.33 | 93.55 | 24TIE / 94 |
| —Seniors | 100.00 | 98.68 | 19TIE / 94 |
| —The Unemployed | 96.30 | 98.85 | 14 / 96 |
| —Veterans | 85.71 | 97.50 | 24TIE / 96 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 43 |
| —Victims of Natural Disasters | 100.00 | 92.86 | 34TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
