To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Collins, Susan (Sen - R) |
King, Angus (Sen - I) |
Golden, Jared (house - D) |
|
| Corporate Subsidies | 55.10 | 91.67 | N/A |
| Agriculture | 73.33 | N/A | N/A |
| Airport Security Industry | N/A | N/A | N/A |
| Airports | N/A | N/A | N/A |
| Automobile Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | 33.33 | N/A | N/A |
| Coal Industry | 100.00 | 100.00 | N/A |
| Doctors | N/A | N/A | N/A |
| Firearms Industry | N/A | N/A | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | 0.00 | N/A | N/A |
| Insurance Industry | 50.00 | N/A | N/A |
| Mining Industry | N/A | N/A | N/A |
| Nuclear Energy Industry | 66.67 | N/A | N/A |
| Oil & Gas Industry | 46.67 | 90.91 | N/A |
| Pharmaceutical Industry | 50.00 | N/A | N/A |
